SCHEDULE OF EVENTS - 2007 |
||||||
Event Code Event Cost Time Meeting Location | ||||||
Friday, September 21 |
||||||
Click on each event name for full description. Details will appear at the top of your screen. | ||||||
Friday Morning All-Day Field Trips | ||||||
01 |
Shearwater Journeys Pelagic Trip |
$100 |
7:00 am |
End of Fisherman's Wharf, Monterey |
||
Friday Morning Half-Day Field Trips | ||||||
02 | $ 15 | 7:30 am | Red Roof Inn | |||
03 | $ 15 | 7:30 am | Red Roof Inn | |||
04 | $ 15 | 7:30 am | Red Roof Inn | |||
05 | $ 15 | 7:30 am | Red Roof Inn | |||
06 | $ 15 | 7:30 am | Red Roof Inn | |||
07 | $ 5 | 9:00 am | Red Roof Inn | |||
Friday Afternoon Half-Day Trips | ||||||
08 | $ 15 | 1:30 pm | Red Roof Inn | |||
09 | $ 15 | 1:30 pm | Red Roof Inn | |||
10 | $ 15 | 1:30 pm | Red Roof Inn | |||
11 | $ 5 | 1:30 pm | Red Roof Inn | |||
12 | $ 28 | 1:30 pm | Red Roof Inn | |||
13 | $ 55 | 1:30 pm | Red Roof Inn | |||
14 | $ 55 | 1:30 pm |
Fisherman's Wharf, Monterey |
|||
15 | $ 25 | 6:30 pm | Red Roof Inn | |||
Friday Afternoon Workshops: |
||||||
16 | $ 10 | 1:30 pm | Pajaro Dunes | |||
17 | $ 10 | 1:30 pm | Fitz Wetlands Center | |||
18 |
Birds of Prey Identification |
$ 10 | 3:30 | Fitz Wetlands Center | ||
19 | $ 10 | 3:30 | Pajaro Dunes | |||
Friday Evening Reception | ||||||
20 | $ 10 | 6:00 pm | Pajaro Dunes | |||
Saturday, September 22 |
||||||
Click on each event name for full description. Details will appear at the top of your screen. | ||||||
Saturday Full Day Trips | ||||||
21 |
Big Sur Ornithology Lab |
$ 25 | 6:30 am | Red Roof Inn | ||
22 |
Pinnacles National Monument |
$ 25 | 6:30 am | Red Roof Inn | ||
23 | $100 | 7:00 am |
End of Fisherman's Wharf, Monterey |
|||
24 | $ 25 | 7:00 am | Red Roof Inn | |||
25 |
Santa Cruz & the North Coast |
$ 25 | 7:30 am | Red Roof Inn | ||
Saturday Morning Half-day Trips | ||||||
26 | $ 15 | 7:00 am | Red Roof Inn | |||
27 | $ 15 | 7:00 am | Red Roof Inn | |||
28 | $ 15 | 7:30 am | Red Roof Inn | |||
29 | $ 15 | 7:30 am | Red Roof Inn | |||
30 | $ 15 | 7:30 am | Red Roof Inn | |||
31 |
Pajaro Dunes/Sunset Beach |
$ 15 | 7:30 am | Red Roof Inn | ||
32 | Pinto Lake and Local Hotspots | $ 15 | 7:30 am | Red Roof Inn | ||
33 | $ 15 | 7:30 am | Red Roof Inn | |||
34 | $ 15 | 7:30 am | Red Roof Inn | |||
35 | $ 15 | 7:30 am | Red Roof Inn | |||
36 | $ 15 | 7:30 am | Red Roof Inn | |||
37 | $ 15 | 7:30 am | Red Roof Inn | |||
38 | $ 55 | 8:30 am | Red Roof Inn | |||
39 |
Beginners Birding Trip (2 hours) |
$ 5 | 11:00 am | Red Roof Inn | ||
Saturday Afternoon Half-day Trips | ||||||
40 | $ 15 | 1:30 pm | Red Roof Inn | |||
41 | $ 15 | 1:30 pm | Red Roof Inn | |||
42 | $ 15 | 1:30 pm | Red Roof Inn | |||
43 |
Beginners Birding Trip (2 hours) |
$ 5 | 1:30 pm | Red Roof Inn | ||
44 | $ 28 | 1:30 pm | Red Roof Inn | |||
45 | $ 55 | 1:30 pm | Red Roof Inn | |||
46 | $ 55 | 1:30 pm |
Fisherman's Wharf, Monterey |
|||
47 | $ 25 | 6:30 pm | Red Roof Inn | |||
Saturday Workshops: | ||||||
48 | $ 10 | 9:00 am | Pajaro Dunes | |||
49 | $ 10 | 1:30 pm | Fitz Wetlands Center | |||
50 | $ 10 | 3:30 pm | Fitz Wetlands Center | |||
51 | $ 25 | 1:30 pm-5:30 | Pajaro Dunes | |||
Saturday Evening | ||||||
52 | $ 10 | 7:00 pm | Pajaro Dunes | |||
Sunday, September 23 |
||||||
Click on each event name for full description. Details will appear at the top of your screen. | ||||||
Sunday Full-day Trips | ||||||
|
053 | $ 25 | 5:30 am | Red Roof Inn | ||
054 | $ 25 | 6:30 am | Red Roof Inn | |||
055 |
Pinnacles National Monument |
$ 25 | 6:30 am | Red Roof Inn | ||
056 | $100 | 7:00 am |
End of Fisherman's Wharf, Monterey |
|||
057 |
Santa Cruz & the North Coast |
$ 25 | 7:30 am | Red Roof Inn | ||
Sunday Morning Half-day Trips | ||||||
|
060 | $ 15 | 7:00 am | Red Roof Inn | ||
061 | $ 15 | 7:00 am | Red Roof Inn | |||
062 |
Elkhorn Slough Reserve (Interior) |
$ 15 | 7:30 am | Red Roof Inn | ||
063 | $ 15 | 7:30 am | Red Roof Inn | |||
064 | $ 15 | 7:30 am | Red Roof Inn | |||
065 | $ 15 | 7:30 am | Red Roof Inn | |||
066 | $ 15 | 7:30 am | Red Roof Inn | |||
067 | $ 15 | 7:30 am | Red Roof Inn | |||
068 | $ 15 | 7:30 am | Red Roof Inn | |||
069 | $ 15 | 7:30 am | Red Roof Inn | |||
070 | $ 15 | 7:30 am | Red Roof Inn | |||
071 | $ 15 | 7:30 am | Red Roof Inn | |||
072 |
Beginners Birding Trip (2 hours) |
$ 5 | 11:00 am | Red Roof Inn | ||
Sunday Morning Workshop | ||||||
073 |
$ 5 | 9:00 am | Pajaro Dunes | |||
Sunday Afternoon Half-day Trips | ||||||
074 | $ 15 | 1:30 pm | Red Roof Inn | |||
075 | $ 15 | 1:30 pm | Red Roof Inn | |||
076 | $ 15 | 1:30 pm | Red Roof Inn | |||
077 | $ 5 | 1:30 pm | Red Roof Inn | |||
078 | $ 28 | 1:30 pm | Red Roof Inn | |||
079 | $ 55 | 1:30 pm | Red Roof Inn |